| Honda Insight 1,3 Comfort aut. 5d | 2011 | 4.000 | 224.900 | 7 |
| Chevrolet Epica 2,0 VCDi LT 4d | 2010 | 14.000 | 199.900 | 6 |
| Chevrolet Lacetti 1,6 SX 5d | 2008 | 67.000 | 79.900 | 9 |
| Nissan Juke 1,5 dCi 110 Tekna 5d | 2012 | 0.000 | 3.405 | 9 |
| Nissan Juke 1,5 dCi 110 Tekna 5d | 2011 | 7.000 | 234.900 | 9 |
| Nissan Juke 1,6 Acenta PD 5d | 2012 | 0.000 | 2.695 | 9 |
| Nissan Juke 1,6 Dig-T 190 Tekna 5d | 2012 | 0.000 | 3.714 | 9 |
| Nissan King Cab 2,5 DI 4x4 Navara 2d | 2005 | 80.000 | 99.900 | 3 |
| Nissan Note 1,5 dCi 90 Visia Van 5d | 2012 | 0.000 | 89.900 | 1 |
| Nissan NV200 1,5 dCi 85 Comfort Plus Van 5d | 2012 | 0.000 | 114.990 | 2 |
| Nissan NV200 1,5 dCi 85 Comfort Van d | 2012 | 0.000 | 109.900 | 2 |
| Nissan Primastar 2,0 dCi 114 Comfort L1H1 5d | 2012 | 0.000 | 149.900 | 1 |
| Nissan Primastar 2,5 dCi 146 L1H1 5d | 2012 | 0.000 | 199.900 | 0 |
| Nissan Primera 1,6 XE 5d | 2009 | 19.000 | 169.900 | 8 |
| Nissan Qashqai 1,5 dCi 110 Acenta 2WD 5d | 2011 | 13.000 | 254.900 | 9 |
| Nissan Qashqai 1,5 dCi 110 Tekna 2WD 5d | 2011 | 14.000 | 279.900 | 9 |
| Nissan Qashqai 1,5 dCi 110 Tekna 2WD 5d | 2011 | 0.000 | 3.094 | 5 |
| Nissan Qashqai 1,5 dCi 110 Tekna 2WD 5d | 2012 | 0.000 | 3.971 | 11 |
| Nissan Qashqai 1,6 dCi Stop/Start 2WD d | 2012 | 0.000 | 344.790 | 1 |
| Nissan X-Trail 2,0 dCi 150 SE 4x4 Van d | 2011 | 0.000 | 263.405 | 5 |
| Nissan X-Trail 2,0 dCi 150 SE aut. 4x4 5d | 2011 | 0.000 | 492.300 | 10 |
| Opel Astra 1,4 T 140 Sport 5d | 2011 | 9.000 | 269.900 | 9 |
| Opel Astra 1,6 T 180 Enjoy ST aut. 5d | 2011 | 15.000 | 319.900 | 7 |
| Opel Corsa 1,2 16V Cosmo 5d | 2011 | 8.000 | 154.900 | 9 |
| Opel Corsa 1,2 16V Sport 5d | 2011 | 7.000 | 154.900 | 9 |
| Opel Corsa 1,3 CDTi 95 Cosmo eco 5d | 2011 | 7.000 | 169.900 | 8 |
| Opel Corsa 1,3 CDTi 95 Cosmo eco 5d | 2011 | 7.000 | 164.900 | 9 |
| Opel Corsa 1,3 CDTi 95 Enjoy 5d | 2010 | 22.000 | 149.900 | 7 |
| Opel Corsa 1,4 16V Cosmo 3d | 2011 | 6.000 | 154.900 | 7 |
| Opel GT 2,0 Turbo Cabriolet 2d | 2010 | 2.000 | 449.900 | 4 |
| Opel Insignia 2,0 CDTi 130 Cosmo ST 5d | 2011 | 32.000 | 329.900 | 7 |
| Opel Insignia 2,0 CDTi 130 Cosmo ST 5d | 2011 | 10.000 | 369.900 | 0 |
| Opel Insignia 2,0 CDTi 130 Edition ST eco 5d | 2011 | 13.000 | 319.900 | 8 |
| Opel Insignia 2,0 CDTi 160 Edition ST ecoFLEX 5d | 2010 | 34.000 | 359.900 | 5 |
| Opel Insignia 2,0 T 220 Cosmo ST aut. 5d | 2011 | 12.000 | 499.900 | 11 |
| Opel Meriva 1,3 CDTi 75 Enjoy Activan 5d | 2011 | 2.000 | 139.900 | 7 |
| Opel Meriva 1,3 CDTi 95 Enjoy eco S/S 5d | 2011 | 7.000 | 239.900 | 9 |
| Opel Movano 2,3 CDTi 146 Doka L3H1 d | 2012 | 0.000 | 211.154 | 9 |
| Opel Movano 2,3 CDTi 146 Kassevogn L3H2 d | 2011 | 15.000 | 219.900 | 4 |
| Opel Movano 2,3 CDTi 146 Kassevogn L4H2 d | 2010 | 29.000 | 199.900 | 12 |
| Opel Movano 2,3 CDTi 146 Ladvogn L3H1 d | 2012 | 0.000 | 2.995 | 11 |
| Opel Vectra 1,9 CDTi 150 Elegance 5d | 2008 | 69.000 | 189.900 | 4 |
| Opel Vectra 2,2 16V Direct Comfort 5d | 2003 | 115.000 | 99.900 | 7 |
| Opel Vivaro 2,0 CDTi 114 Kort kassevogn 4d | 2011 | 5.000 | 175.900 | 8 |
| Opel Vivaro 2,0 CDTi 114 Lang kassevogn d | 2011 | 5.000 | 179.900 | 8 |
| Opel Zafira 1,9 CDTi 150 Flexivan 5d | 2007 | 77.000 | 99.900 | 4 |
| Opel Zafira 2,2 16V 150 Enjoy 5d | 2007 | 27.000 | 199.900 | 7 |
| Peugeot 407 2,7 HDi XT aut 4d | 2007 | 59.000 | 269.900 | 7 |
| Seat Altea 2,0 TDi 140 Stylance DSG Van 5d | 2007 | 91.000 | 99.900 | 2 |
| Suzuki Swift 1,3 DDiS GL-A 5d | 2008 | 102.000 | 84.900 | 0 |
| VW Passat 1,4 TSi 122 Trendline BMT 4d | 2010 | 29.000 | 239.900 | 10 |
| * Priser er ekskl. levering |